|
This 2.35 Acre Parcel is being sold in conjunction with adjoining 3.8 Acres for a total of 6.15 Acres. Property has a 3/2 home which is of no value. Land currently is ready to develop 61 homes, townhomes and villas in the Heart of Clearwater. High and Dry. This is one of the last large parcels of land in Pinellas County.
| Last Updated | 5/30/2013 | Tract | Union Street |
|---|---|---|---|
| Year Built | 1953 | County | Pinellas |
|
|
46
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None, Other |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Oak Trees |
| Fireplace Y/N | Yes |
| Floor Covering | Terrazzo |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic |
| Kitchen (Approx.) | 12x20 |
| Location | Close to Bus Line, In City Limits, Wooded View |
| Master Bedroom (Approx.) | 14x22 |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5733 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 6/19/13 9:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.













