|
EXQUISITE DESIGNER KEY WEST STYLE CONTEMPORARY , completed in 2007. YACHT SIZE DEEP WATER LOT with easy access to intracoastal and Gulf. Home built to withstand 130 MPH Winds, Solar Reflective Roof with 60 yr. Warranty. Extremely energy efficient with Solar Panels, photo voltic system 24 KW. Progress Energy paid seller 18 KW hours for efficiency. Home built with commercial grade footings, high performance Insulated Impact Glass, Insulated tinted IR Values in all walls and ceilings, Structured Insulated siding. Spectacular 360 degree Panoramic Views of Don CeSar, Gulf, and Downtown from Observation Deck. Kitchen with 2 stainless steel Refrigerators, 2 dishwashers, 2 double sinks. Granite floors on first living level and wood floors on the second living level. There are two master suites. Heated 26x32 Pool and Spa, 40 Ft Dock with 57 ft slip and 10,000 LB lift. New screened porch and an elevator to all floors. This is the tallest single family home in St.Pete Beach. You will love this outstanding property with wonderful views and so much quality. We welcome your visit.
| Last Updated | 12/10/2012 | Tract | Bellevista Beach 2nd Add |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 5.0 |
| County | Pinellas | Total Parking | 5 |
|
|
35
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary, Key West |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| Community Features | Park, Playground |
| Construction Status | Completed |
| Dining Room (Approx.) | 18x22 |
| Exterior Construction | Block, Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, Fruit Trees, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Shower, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened |
| Family Room (Approx.) | 17x20 |
| Fireplace Y/N | No |
| Floor Covering | Brick/Stone, Wood |
| Foundation | Slab |
| Garage Features | Attached, Covered Parking, Door Opener, Open Parking, Workshop |
| Garage/Carport | 5+ Car Garage |
| Green Energy Features | Solar Power |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Elevator, Handicapped Modified, Smoke Alarm(s), Solid Surface Counters, Storage Room, Thermal Windows, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Living Room/Great Room |
| Kitchen (Approx.) | 18x32 |
| Kitchen Features | Closet Pantry, Desk Built In, Island |
| Location | Close to Bus Line, Flood Zone, In City Limits, Lot - Oversized, Street Paved |
| Lot Dimensions | 116.0X130.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Handicapped Accessible, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x21 |
| New Construction | No |
| Pet Restrictions Y/N | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Salt Water, Spa |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 19091 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Sprinkler Recycled, Street Lights, Underground |
| Water Access | Bay/Harbor, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor, Intracoastal Waterway, Lagoon |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Gulf/Ocean - Partial, Lagoon |
| Water View Y/N | Yes |
| Waterfront Name | MCPHERSON'S BAYOU |
Location
Bird's Eye
Listed with KELLER WILLIAMS RLTY SUNCOAST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/13 11:55 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.













