Excellent location for this convenient and clean groundfloor one bed on bath condo with a carport at your doorstep. This property is located in a beautiful Art Deco building, walking distance to downtown and St. Peterburg's inviting waterfront parks. Low maintenence fee. Make an offer! Out of town owner wants it sold.
| Last Updated | 5/3/2012 | Tract | Pan American Condo |
|---|---|---|---|
| Year Built | 1940 | County | Pinellas |
| Total Parking | 1 |
|
83
|
Price History
| Prior to Mar 9, '12 | $95,000 |
|---|---|
| Mar 9, '12 - Apr 6, '12 | $89,000 |
| Apr 6, '12 - Today | $80,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Historical |
| Area (Range) | St Pete |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Mature Landscaping, Outdoor Lights, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Terrazzo |
| Foundation | Slab |
| Garage Features | Covered Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Other |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Rods, Storage Room, Walk In Closet |
| Kitchen (Approx.) | 07x06 |
| Kitchen Features | Closet Pantry |
| Location | Close to Bus Line, Corner Unit, Historic District, In City Limits, Sidewalk |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Other, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 10x12 |
| Minimum Lease | 6 Months |
| MLS Area - Zip | St Pete |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1001 |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Public Water Available, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CROWN GROUP REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/22/12 9:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















