Short Sale, Very nice and clean 2br 2ba home with nice fenced in back yard.
| Last Updated | 4/25/2012 | Tract | Jefferson Mnr 1st Add |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
55
|
Price History
| Prior to Apr 3, '12 | $109,900 |
|---|---|
| Apr 3, '12 - Apr 10, '12 | $99,900 |
| Apr 10, '12 - Today | $89,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | St Pete/Kenneth City |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened, Utility Shed |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 10x12 |
| Lot Dimensions | 60.0X106.0 |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | St Pete/Kenneth City |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 985 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with WATERS EDGE REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/22/12 9:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























