Active with Contract. Wow, overlooking the Bayou Club 10 tee and fairway. 3 bedroom, 2 bath, 1 car garage, great room and covered patio. Kithen with newer cabinets and corian counter tops. New paint and carpet. Next to Bayou Clubhouse, Bardmoor Tennis Complex. Detached one car garage, extra parking available. Easy to show call first and then use lock box.
| Last Updated | 5/17/2012 | Tract | 4 Brittons Of Bardmoor Condo |
|---|---|---|---|
| Year Built | 1974 | Community | Bardmoor C. C. |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
17
|
Price History
| Prior to Mar 29, '12 | $143,900 |
|---|---|
| Mar 29, '12 - Apr 17, '12 | $139,900 |
| Apr 17, '12 - Today | $129,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | French Provincial |
| Area (Range) | Seminole/Largo |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Golf Community, Tennis Courts |
| Dining Room (Approx.) | 12x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch/Deck Covered, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Detached, Door Opener, Guest Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 10x10 |
| Location | Corner Unit, End Unit, Golf Course Frontage, Golf Course View, In County, Level, Street Paved, Unincorporated |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x15 |
| Minimum Lease | No Rent |
| MLS Area - Zip | Seminole/Largo |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up, Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2691 |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Sprinkler Well, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/22/12 12:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























