Short Sale. Short Sale. This home is move in ready! This home offers 2 B/R and an extra room that can be used as office space, or a third bedroom! A LARGE fenced back yard is the perfect place for BBQ's. Completely remodeled kitchen and bath Buyer to contrib $695.00 towards atty. fees.
| Last Updated | 5/15/2012 | Tract | Pelham Mnr 1 |
|---|---|---|---|
| Year Built | 1957 | County | Pinellas |
| Total Parking | 1 |
|
52
|
Price History
| Prior to Mar 15, '12 | $85,000 |
|---|---|
| Mar 15, '12 - May 16, '12 | $79,900 |
| May 16, '12 - Today | $60,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range |
| Architectural Style | Bungalow |
| Area (Range) | St Pete |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Fenced, Fruit Trees, Gutters / Downspouts, Utility Shed |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Washer/Dryer Hookup |
| Kitchen (Approx.) | 14x09 |
| Location | Close to Bus Line, In City Limits, Street Paved |
| Lot Dimensions | 50.0X127.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 09x12 |
| MLS Area - Zip | St Pete |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 689 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, City Water, Fire Hydrant, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTY EXECUTIVES HOMES IN FL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























