Nice 3 bedroom in the Del Homes area. Currently rented at $750 month. Large shaded lot, quiet street.
| Last Updated | 2/19/2012 | Tract | Ohio Park |
|---|---|---|---|
| Year Built | 1946 | County | Pinellas |
|
|
28
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | Hot Water Electric, Oven, Refrigerator |
| Area (Range) | St Pete |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Patio/Porch/Deck Screened, Trees/Landscaped, Utility Shed |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Wood |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Wall Units / Window Unit |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Smoke Alarm(s), Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x10 |
| Lot Dimensions | 70.0X130.0 |
| Master Bedroom (Approx.) | 10x12 |
| MLS Area - Zip | St Pete |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 363 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EDGE REAL ESTATE LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















