SINGLE CONDO HOME - BALDWIN - LOT 50x90 - PORTABLE DISHWASHER IN GARAGE - REFRIGERATOR & WASHER REPLACED - KITCHEN & BATHS HAVE TILE FLOORS - FAN - FURNITURE AVAILABLE - PROPERTY BEING SOLD "AS IS" WITH RIGHT TO INSPECT - HEATED POOL, CLUBHOUSE, BUS, GOLF COURSE NEARBY - EASY TAMPA COMMUTE - CLOSE TO THE BEACH!
| Last Updated | 2/18/2012 | Tract | Mainlands Of Tamarac |
|---|---|---|---|
| Year Built | 1973 | Community | Mainlands Unit 4 |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
11
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Pinellas Park |
| CDD Y/N | No |
| Community Features | Association Recreat, Handicap Modified, Recreation Building, Shuffleboard |
| Dining Room (Approx.) | 08x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Trees/Landscaped |
| Family Room (Approx.) | 11x17 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 268.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Housing for Older Persons | 55 or older |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Rods, Window Treatment |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 07x10 |
| Location | In City Limits, Sidewalk, Street Paved, Street Private |
| Lot Dimensions | 50.0X90.0 |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Private Road, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 10x12 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Pinellas Park |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | One Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up, Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 654 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Public Sewer, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MAINLANDS-LAKES REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























