Darling home, ready for new owners. Lots of updates and possibilities here! Open, spacious floor plan with tile and terrazzo flooring, crown moulding, hurricane code triple pane windows and an updated bathroom. Other updates include newer appliances, water heater, water softener, electric service, plumbing lines from the home to the street, lights, and doors. This home offers lots of flexible space, an inside laundry room and a generous interior storage room. The large backyard is fenced in and boasts rare, fruit producing Lychee and Sugar Apple Trees among others and a screened in patio. The seller is leaving the shed and a Honda mower. (Room measurements are approximate).
| Last Updated | 4/16/2012 | Tract | Cross Bayou Ests |
|---|---|---|---|
| Year Built | 1957 | County | Pinellas |
|
|
35
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | Exhaust Fan, Hot Water Electric, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Seminole/Largo |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Brick, Stucco |
| Exterior Features | Fenced, Fruit Trees, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Screened, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Terrazzo |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Other |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Rods, Storage Room, Thermal Windows, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Open Plan |
| Kitchen (Approx.) | 09X10 |
| Location | Close to Bus Line, Level, Sidewalk, Street Paved |
| Lot Dimensions | 75.0X110.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13X11 |
| MLS Area - Zip | Seminole/Largo |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 657 |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Fire Hydrant, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALL STAR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























