Short Sale. This property is located in a very attractive area in Clearwater. Only 10 minutes from Clearwater Beaches. Very close to Shopping centers and Schools. In front of the house is a great public park with a pond. Property is in good shape with a large backyard ready to put a pool in.
| Last Updated | 5/15/2012 | Tract | Crest Lake Park Sub |
|---|---|---|---|
| Year Built | 1948 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 2 |
|
|
74
|
Price History
| Prior to May 16, '12 | $94,900 |
|---|---|
| May 16, '12 - Today | $89,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Dryer, Gas Appliances, Oven, Range, Refrigerator, Washer |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Park, Water Access |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Laminate, Quarry Tile |
| Foundation | Crawlspace |
| Garage Features | Door Opener, Oversized, Side Rear Entry, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Carport, 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Kitchen (Approx.) | 09x07 |
| Kitchen Features | Breakfast Bar |
| Lot Dimensions | 60.0X119.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x12 |
| MLS Area - Zip | Clearwater |
| Mo.Maint.$(addition to HOA) | 0 |
| Planned Unit Development | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1046 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Name | Crest Lake |
Location
Bird's Eye
Listed with RICHARD DOYLE REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















