RESORT STYLE LIVING AT IT'S FINEST!! Feel like you are on vacation everyday in this 24hr guard gated community, while enjoying 3 pools with spas, club room, billiards room, fitness club, sauna, steam shower, tennis courts, putting green & basketball court. Sit on your balcony with spectacular ocean front views, while having a cool drink feeling the tropical breezes, watching the sunset everyday! Views of the intracoastal with beautiful nighttime lights. This 2 bedroom open split plan has been upgraded with tile floors. Large open kitchen has granite countertops with stone backsplash & under cabinet lighting as well as a breakfast bar that opens to the liv/din room area. Kitchen has water purifier on sink as well as refrigerator. Enjoy your coffee in bed while reading the Sunday paper looking out at the beach & ocean view. Master bath has oversized garden tub. Newer A/C & water heater fall of '08. New washer/dryer Feb '12. This unit has a PRIVATE GARAGE #64 within the parking garage. The Ultimar is located on prestigous Sand Key, close to Clearwater Beach & a short drive to Tampa & the airport. Walking distance to shopping & great restaurants or you can catch the Beach Trolley right out in front of the building. Start living our Florida Beach Lifestyle today!
| Last Updated | 2/17/2012 | Tract | Ultimar One Condo |
|---|---|---|---|
| Year Built | 1991 | Community | Ultimar |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
46
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave Hood, Range, Refrigerator, Washer, Water FIlter Owned |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Community Hot Tub/Spa, Deed Restrictions, Elevators, Fees Required, Fitness, Gated Community, Irrigation-Reclaimed Water, Security, Storage, Tennis Courts, Water Access, Waterfront Complex |
| Exterior Construction | Block, On Piling, Stem Wall, Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Covered, Sliding Doors, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Stem Wall |
| Garage Features | Door Opener, Guest Parking, Oversized |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA Fee | 229.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Stone Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Breakfast Bar |
| Location | In City Limits, Pool View, Sidewalk, Street Paved, Tennis Court View |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Insurance Building, Manager, Recreational Facilities, Roof, Security, Tennis Courts, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x17 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa |
| Property Description | 3rd Floor+above Multi-Story, High-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 7648 |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Beach, Gulf/Ocean - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with KELLER WILLIAMS GULFSIDE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















