Short Sale, Well maintained home, roof replaced Sept. 2009, large fence back yard.
| Last Updated | 3/13/2012 | Tract | Greendale Ests |
|---|---|---|---|
| Year Built | 1960 | County | Pinellas |
|
|
45
|
Price History
| Prior to Mar 9, '12 | $70,000 |
|---|---|
| Mar 9, '12 - Today | $63,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Oven, Range, Refrigerator |
| Area (Range) | Pinellas Park |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Mature Landscaping, Oak Trees, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Washer/Dryer Hookup |
| Kitchen (Approx.) | 08x07 |
| Lot Dimensions | 60.0X100.0 |
| Master Bedroom (Approx.) | 18x11 |
| MLS Area - Zip | Pinellas Park |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 653 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RICHARD DOYLE REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















