|
Gorgeous 5 bedroom, 3.5 bath large pool home completely remodeled throughout and short walk to the white sands of beautiful St Pete Beach. As good as new, all major systems have been upgraded and high end finishes everywhere, this home offers a wonderfully flexible floor plan which includes a soaring sunlit interior, master with fireplace, upstairs loft/bonus room, and potential to easily make an in-law suite with separate entrance. Enjoy the covered lanai poolside and the ultra private tropical landscaped backyard. All work has been completed by one of the area's finest custom builders and includes new: hurricane impact window and doors, energy efficient HVAC and hot water heater, all new electrical system and water supply lines, and upgraded insulation. Beyond the granite counters, wood flooring and quality fixtures, you can be confident that this home was built to last a lifetime and has been reinforced to meet current Florida wind codes. Located in fabulous Belle Vista Subdivision you will love your lifestyle making memories on the beach and yet convenient to shopping, the Don CeSar, and Pass-A-Grille as well as minutes from downtown St Petersburg. Also convenient to Tampa's downtown and International Airport via nearby I-275. Don't miss the chance to own this rare find!!!
| Last Updated | 4/23/2012 | Tract | Bellevista Beach 1st Add |
|---|---|---|---|
| Year Built | 1954 | County | Pinellas |
| Total Parking | 1 |
|
52
|
Price History
| Prior to Apr 24, '12 | $465,000 |
|---|---|
| Apr 24, '12 - Today | $429,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Loft |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| Bonus Room (Approx.) | 14x10 |
| CDD Y/N | No |
| Community Features | Dock, Fishing Pier, Irrigation-Reclaimed Water, Park, Playground |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Fenced, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 28x13 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Living Room Separate, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 14x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Close to Bus Line, Flood Zone, In City Limits, Level, Sidewalk, Street Paved |
| Lot Dimensions | 60.0X120.0 |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 15x14 |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3077 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 1:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























