SHORT SALE!! WOW WATER VIEWS OF SEMINOLE LAKE IN MOST ROOMS! THIS 2 BEDROOM 1 1/2 BATH TOWNHOME HAS 2 FLOORS AND A SCREEN ENCLOSED PATIO WITH A WASHER/DRYER HOOK UP! WHAT A DEAL! COMPLEX HAS A FISHING PIER, CLUBHOUSE WITH COMMUNITY POOL AND TENNIS COURTS ARE NEARBY. PETS ARE WELCOME TO THIS FRIENDLY NEIGHBORHOOD!
| Last Updated | 2/15/2012 | Tract | Townhomes Of Lake Seminole No 6 Condo |
|---|---|---|---|
| Year Built | 1981 | County | Pinellas |
| Total Parking | 1 |
|
62
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Range, Range Hood, Refrigerator |
| Area (Range) | Seminole |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened |
| Financing Available | Cash, Conventional, Fha, Flood Insurance Required, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking, Open Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 144.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Storage Room |
| Interior Layout | Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 10X10 |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Private Road, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12X11 |
| MLS Area - Zip | Seminole |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1327 |
| Water Access Y/N | No |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Fishing Pier |
| Waterfront Name | LAKE SEMINOLE |
Location
Bird's Eye
Listed with CONAWAY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 12:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















