Active with Contract. Short Sale. This 3/2/2 home is a must see! New roof in 2005.
| Last Updated | 4/26/2012 | Tract | Mill Pond |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
46
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Area (Range) | Largo |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Outdoor Lights |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades |
| Interior Layout | Kitchen/Family Room Combo, Living/Dining Room Combo |
| Kitchen (Approx.) | 10x10 |
| Lot Dimensions | 71.0X101.0 |
| Master Bedroom (Approx.) | 10x20 |
| MLS Area - Zip | Largo |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Measured |
| Status | Active with Contract |
| Taxes | 2598 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 12:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























