|
You'll find incredibly flexible space in this lovely Snell Isle home. Relax on the screened porch surrounded by lush landscaping. Enjoy cool, easy maintenance tile floors throughout. In one of our most desirable neighborhoods, be sure to see this one! Starting with its circular drive and plenty of guest parking, you'll know this home is special right away. An efficient galley kitchen opens to a living room / family room combination, with a formal dining room that could also be a cozy den or office. You'll really appreciate the large inside laundry room, and lots & lots of storage space in the garage. The Master suite has vaulted ceilings and a private bath, with an enormous walk-in closet. The other two bedrooms are nearby, but not too close. A bright, spacious hall bath has an en suite entry to one of the bedrooms. Out back, the screened porch has two separate areas -- part that's covered and shady, and part that is open with a birdcage screen above. There's very little yard to maintain, so you get more time to enjoy yourself. Just minutes to vibrant downtown, you'll love living here.
| Last Updated | 4/3/2012 | Tract | Snell Isle Brightwaters Sec 2 |
|---|---|---|---|
| Year Built | 1956 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
8
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | St Pete/Euclid |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Storage |
| Family Room (Approx.) | 15x18 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Guest Parking, Parking Pad, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Rods, Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Living Room/Great Room, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 08x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Flood Zone, In City Limits, Sidewalk, Street Paved |
| Lot Dimensions | 67.0X125.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | St Pete/Euclid |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4478 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ALVA INTERNATIONAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 12:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























