|
ONE OF A KIND DIRECT SUNSET BEACH/GULF OF MEXICO FRONTAGE PRIVATE HOME situated under a canopy of Australian pines trees. Multi level decks on western side of this home overlook a private beach and the aqua blue waters of Gulf of Mexico. Contemporary style with three levels and floor to ceiling windows with view of your private beach. Coral fireplace takes center stage; sweeping staircase leads to second level master suite. Loft design with sliders to private top floor deck and hot tub. Master bath with granite counters, dual vessel sinks, whirlpool tub and glass shower stall. Tropical plant shelves surround the master loft. Center island kitchen with granite counters, herb window, pocketing sliders to covered patio on beach. Decks on 5 levels guide you to the Gulf. Outstanding property nestled on the pristine beach of Treasure Island. Protective storm shutters, 2 car garage and additional storage, paver driveway and walkways, Xeroscape yard and sea oats along the beach. Truly a private paradise on the desirable southern tip of Treasure Island, Sunset Beach.
| Last Updated | 5/15/2012 | Tract | Sunset Beach Unit 03 |
|---|---|---|---|
| Year Built | 1978 | Community | Sunset Beach |
| Garage Spaces | 2.0 | County | Pinellas |
| Total Parking | 2 |
|
35
|
Price History
| Prior to Mar 3, '12 | $1,399,000 |
|---|---|
| Mar 3, '12 - Today | $1,299,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| Community Features | None |
| Dining Room (Approx.) | 08x09 |
| Exterior Construction | Metal Frame, Siding |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped, Xeriscape |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Stilt / Wood Piling |
| Garage Features | Attached, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Corridor Access, Hot Tub/Spa, Inside Utility, Solid Surface Counters, Walk In Closet |
| Interior Layout | Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 08x13 |
| Kitchen Features | Breakfast Bar, Island |
| Location | In City Limits |
| Lot Dimensions | 50x146 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x16 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 12416 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer, Sprinkler Recycled, Street Lights |
| Water Access | Beach - Private, Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Beach - Private, Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Beach, Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with RE/MAX PREFERRED
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























