|
SHORT SALE. ENJOY THE BEAUTY OF THE COUNTRY IN- CITY STYLE COMFORT IN THIS 3 BEDROOM 3.5 BATH, PLUS DEN/STUDY AND FAMILY ROOM. THIS TRADITIONAL 2 STORY CUSTOM BUILT HOME IS ZONED FOR 4 HORSES, HORSE BARN AND CLIMATE CONTROLLED TACK ROOM. A SERENE SETTING WITH PAVEREDPOOL AREA, OUTSIDE REFRIGERATOR AND BAR WHICH PROVIDE GRACIOUS ENTERTAINING. THIS HOME OFFERS A FORMAL DINING ROOM, LIVING ROOM, FAMILY ROOM, AND STUDY/DEN. PRIVATE LIGHTED TENNIS COURT, PLANTATION SHUTTERS, EAT-IN-KITCHEN WITH WOOD CABINETS. NEW ROOF 2009, POOL WITH TILE. OF COURSE, SEMINOLE SCHOOLS.
| Last Updated | 2/29/2012 | Tract | Burkett Sub |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
25
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Compactor, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Seminole/Largo |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Utility Shed |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Smoke Alarm(s) |
| Kitchen (Approx.) | 10x20 |
| Lot Dimensions | 121.0X299.0 |
| Master Bedroom (Approx.) | 20x21 |
| MLS Area - Zip | Seminole/Largo |
| New Construction | No |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6143 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REDINGTON REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













