|
Rare Opportunity To Own A Meticulously Remodeled Home On Allen's Creek. Magnificent Wide Entry Foyer With 2 Skylights And 18ft Ceilings.Elegant Formal Living Room And Dining Room. The Light And Bright Kitchen Open To The Den Has Granite Counters And Top Of The Line Newer Appliances. Casual Eating Space Overlooking The Florida Room And Den. The Large Den With 16ft Ceilings Is Complemented By A Mirrored Bar And Serving Counter, Also A Floor To Ceiling Stone Accented Wood Burning Fireplace. The Master Suite Has Plenty Of Room For A Comfortable Seating Area. Over Sized Remodeled Master Bath Has Walk In Shower. A Large Walk In Closet Completes The Suite. The Guest Bath And The Powder Room Have Also Been Remodeled. The Utility Room Has Plenty Of Space For Hobbies And Storage. Walk Outside To Enjoy The Incredible Tranquil View Of Allen's Creek From The Over Sized Pool And Lanai. There Is Ample Room To Entertain Your Guests. The Bird Cage Is Newer And The 15 X 32 Pool Has Been Resurfaced. The New 24ft Composite Dock Has A 6000lb Boat Lift. You Will Have Access To Tampa Bay And The Picturesque Allen's Creek Waterway. Nothing To Be Done Here. The Home Has 2 New A/C Units, A New Water Heater, Water Softener, Has Been Painted Inside And Out And Has New Windows. The Roof Is Approx 9 Years Old. Must See To Appreciate All This Home Has To Offer. Buyer Walked Owner Motivated.
| Last Updated | 4/25/2012 | Tract | Belleair Cove |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Belcher Elementary-PN |
|---|---|
| Middle School | Oak Grove Middle-PN |
| High School | Largo High-PN |
Price History
| Prior to Apr 10, '12 | $464,900 |
|---|---|
| Apr 10, '12 - Today | $450,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Irrigation System, Mature Landscaping, Outdoor Shower, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Trees/Landscaped |
| Family Room (Approx.) | 15X20 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Open Plan |
| Kitchen (Approx.) | 08X16 |
| Kitchen Features | Pantry |
| Location | Cul-De-Sac, Flood Zone, In City Limits, Oversized Lot |
| Lot Dimensions | 153.0X155.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 15X20 |
| MLS Area - Zip | Clearwater |
| New Construction | No |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground, Pool Sweep, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 5546 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled |
| Water Access | Canal - Freshwater, Creek |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Freshwater, Creek |
| Water Frontage Y/N | Yes |
| Water View | Canal, Creek |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Fishing Pier, Lift - Davits, Seawall - Concrete |
| Waterfront Name | ALLENS CREEK |
Location
Bird's Eye
Listed with KELLER WILLIAMS GULFSIDE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























