Partially furnished 2 bedroom, 2 bath CORNER unit in waterfront complex just 3 blocks to "sugar sand" beach! Fresh paint, new carpet, 24 hour security, heated pool, fishing dock, exercise room, clubhouse, pool tables, shuffleboard, complex boatslips (subject to availability). Recent 6 million dollar building renovations include new "hurricane resistant" windows and sliding glass doors throughout! Individual storage unit at end of hall.
| Last Updated | 5/17/2012 | Tract | Three Palms Pointe Condo |
|---|---|---|---|
| Year Built | 1974 | County | Pinellas |
|
|
57
|
Price History
| Prior to May 18, '12 | $139,900 |
|---|---|
| May 18, '12 - Today | $129,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Refrigerator |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Balcony/Sun Deck |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Furnished |
| Kitchen (Approx.) | 11x09 |
| Location | Corner Lot |
| Maintenance Includes | Cable, Flood Insurance, Ground Maintenance, Recreational Facilities, Security, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| New Construction | No |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 989 |
| Total Acreage | Non-Applicable |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip 1st Come |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 11:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















