This beautiful & unique design home comes with many extras. The 3 car garage, attached to the house, is air conditioned with a work room, and full bath . The hurricane proof automatic garage doors open in the front & on the side. The 5th bedroom is currently used as an office and is located on the first level with a full bath & walk-in closet. There are four bedrooms on the 2nd level., with the master overlooking the living room. The master has a wood burning fireplace, small separate kitchen area, walk-in closet & with a full bath. The bedrooms all are uniquely designed looking out to either the beautiful front park setting or the large wooded back yard. The family room is not included in the heated square footage but is heated with propane heat and a wall unit, opening to a large screened back porch leading out to two other seating areas with wood decking. The beautiful huge oak tree in the center of the back yard is one of a kind! The back yard also has two storage sheds, one is an enclosed building and the other a pole barn. This home, located directly across from the Millennium Park, is truly a unique architectural design with beautiful wood floors in the formal living room & dining room and lots of additional space to enjoy your friends & family. And, don't forget if you're in need of boat/RV parking, you will have more than enough space with almost an acre of land. Home is being sold "as is" for the convenience of sellers.
| Last Updated | 4/6/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1962 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
28
|
Price History
| Prior to Apr 6, '12 | $449,900 |
|---|---|
| Apr 6, '12 - Today | $399,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer, Water FIlter Owned |
| Architectural Style | Contemporary |
| Area (Range) | Seminole |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x24 |
| Exterior Construction | Block, Siding |
| Exterior Features | Balcony/Sun Deck, Detached Workshop, Fenced, Fruit Trees, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open |
| Family Room (Approx.) | 33x12 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Living Room, Master Bedroom, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Bath In Garage, Door Opener, Drive Space, Side Rear Entry, Washer/Dryer Hookup, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Inside Utility, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Volume Ceilings |
| Kitchen (Approx.) | 10x20 |
| Kitchen Features | Pantry |
| Location | In County, Oversized Lot, Park View, Street Paved |
| Lot Dimensions | 110.0X293.0 |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 18x15 |
| MLS Area - Zip | Seminole |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3668 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Gas, Public Water Available, Septic, Sprinkler Recycled, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 11:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























