1920's grandeur meets modern day urban living. This bright and open floorplan creates an inviting atmosphere for any occasion. Suite #240 features include: Solid Cherry Wood Cabinetry, Island Kitchen, Stainless Steel Appliances,Granite Counters, Tumbled Marble Backsplash, Dry Bar, Walk-in Closet, Storage. This property is approved for Historic Tax Exemption Credit.
| Last Updated | 1/10/2012 | Tract | Snell Arcade Condo |
|---|---|---|---|
| Year Built | 1928 | Community | Snell Arcade Condos |
| County | Pinellas |
|
97
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | St Pete |
| CDD Y/N | No |
| Community Features | Elevators, Gated Community, Storage |
| Construction Status | Completed |
| DPR Y/N | Yes |
| Exterior Construction | Stone |
| Exterior Features | Gutters / Downspouts, Storage |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Basement |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Dry Bar, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Tray Ceiling, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 12x15 |
| Kitchen Features | Island |
| Location | Close to Bus Line, Corner Lot, End Unit, Historic District, In City Limits, In County, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Gas, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 15x15 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | St Pete |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Description | 2nd Floor Multi-Story, Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Membrane |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1488 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS ST PETE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 11:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























