"LEGAL" Pass-a-Grille Duplex. Close to Beach-Bay-Park. Centrally located to enjouy all that the Beach has to offer. Well maintained Original - Neat - Clean - Perfect. Each unit has two bedrooms and one bath . Can be fully opened for large family fun!
| Last Updated | 1/25/2012 | Tract | Phillips Division Rev Map |
|---|---|---|---|
| Year Built | 1948 | County | Pinellas |
|
|
26
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| Exterior Construction | Stucco |
| Exterior Features | Other, Rental Apartment |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Wood |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades |
| Kitchen (Approx.) | 08x09 |
| Lot Dimensions | 50.0X100.0 |
| Master Bedroom (Approx.) | 11x12 |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7484 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTY RESOURCES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 11:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















