|
Short Sale, active with contract. BIG HOME, BIGGER VALUE! 7 years new, beautiful home with many amenities including double leaded glass door entry, kitchen with stainless steel appliances, custom wood cabinets, granite counter tops, breakfast bar, walk-in pantry and more!!The master bedroom and designer master bath is downstairs and offers a garden tub with separate shower, double sinks, and two walk-in closets. The master suite and downstairs living area have crown molding and volume ceilings. 2 high efficiency heat pumpunits for the upstairs and downstairs makes living comfortable year round. Step outside to the lanai area and enjoy the Tahoe blue pebble-tec pool and spa. The spa can be heated with gas and the entire area is screened for your safety and enjoyment. This home is located in mid-Pinellas County with easy access to Tampa International Airport and just a short drive to the beautiful Gulf Beaches. The floor plan allows for both elegant entertaining and family enjoyment and is adaptable to any decor. Please enjoy the photos and if you wish, contact the listing agent for a copy of the floor plan.
| Last Updated | 2/3/2012 | Tract | Wild Oaks |
|---|---|---|---|
| Year Built | 2004 | Community | Wild Oaks |
| Garage Spaces | 3.0 | County | Pinellas |
| Total Parking | 3 |
|
49
|
Price History
| Prior to Feb 4, '12 | $299,000 |
|---|---|
| Feb 4, '12 - Today | $425,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Traditional |
| Area (Range) | Largo |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| Dining Room (Approx.) | 11x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Trees/Landscaped |
| Family Room (Approx.) | 18x14 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Dry Bar, In Wall Pest System, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 13x11 |
| Kitchen Features | Breakfast Bar, Desk Built In, Walk In Pantry |
| Location | In County, Sidewalk, Street Paved |
| Lot Dimensions | 60.0X100.0 |
| Master Bedroom (Approx.) | 15x17 |
| MLS Area - Zip | Largo |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4950 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS GULFSIDE RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 11:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























