|
SHORT SALE: Active with contract accepting back ups. 5 bedroom pool home.
| Last Updated | 3/11/2012 | Tract | Bayou Club Ests Tract 5 Ph 2 |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
22
|
Schools
| Elementary School | Bardmoor Elementary-PN |
|---|---|
| Middle School | Osceola Middle-PN |
| High School | Dixie Hollins High-PN |
Price History
| Prior to Jan 28, '12 | $549,900 |
|---|---|
| Jan 28, '12 - Feb 22, '12 | $534,900 |
| Feb 22, '12 - Today | $524,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Seminole/Largo |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Golf Community, Security |
| Dining Room (Approx.) | 12x13 |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Family Room (Approx.) | 12x14 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 191.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 10x13 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Sidewalk |
| Lot Dimensions | 82.0X150.0 |
| Maintenance Includes | Security |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x23 |
| MLS Area - Zip | Seminole/Largo |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Screen Enclosure, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 7484 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/21/12 11:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























