Downtown living at affordable prices. $230 monthly fee covers electric and yearly real estate taxes.. Conveniently located within walking distance to many restaurants , museums, entertainment and, shopping.This light, bright 1br,1ba co-op apartment is remodeled and tastefully decorated with light wood flooring and features a balcony. A 55+ co-op community, units are available for residents under 55 with board approval. Seller will consider some financing. The price is right- live the good life downtown!
| Last Updated | 10/3/2011 | Tract | Lake Palms Apts Co Op (unrecorded) |
|---|---|---|---|
| Year Built | 1956 | County | Pinellas |
|
|
88
|
Price History
| Prior to Oct 4, '11 | $49,000 |
|---|---|
| Oct 4, '11 - Today | $44,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Microwave, Range, Refrigerator |
| Area (Range) | St Pete |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Elevators |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping |
| Financing Available | Cash |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Other |
| Kitchen (Approx.) | 07x05 |
| Location | Close to Bus Line, In City Limits, Park View |
| Maintenance Includes | Electric, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 14x12 |
| MLS Area - Zip | St Pete |
| Mo.Maint.$(addition to HOA) | 230 |
| New Construction | No |
| Pets Y/N | No |
| Pool | None |
| Property Style | Co-Op |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 434 |
| Utilities Data | Cable Connected, City Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX METRO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 11:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















