|
Welcome to 'Casa de Encanto' a Windstar Homes masterpiece built to the highest industry standards with the finest products, craftsmanship & technological advances available today. Located in the heart of Snell Isle on one of St. Petersburg's mostexclusive boulevards, this magnificent 7000+ sq. ft. residence embodies the warmth & elegance of a bespoke Mediterranean villa within the walls of fortress. The home features 5 bedrooms which includes a luxurious guest casita, 6.5 baths, a magnificent entryway courtyard leading into the grand foyer, formal living room, family room, formal dining room with climate controlled wine room, beamed ceilings, Spanish tiled details, 4 fireplaces, low voltage lighting, whole house surround sound system, smart house technology, impact windows, up/down laundry rooms, kids retreat, outdoor kitchen, & so much more. The heart of the home is the spectacular chef's kitchen with every detail imaginable: Sub Zero refrigerator, six burner Wolf gas stove/oven, thick granite countertops, Old World cabinetry, eat-in dining area, & central island all opening up into the waterside family room. The master bedroom suite will astound you with its fireplace, balcony and an over-the-top master bath with Roman tub overlooking the water & an absolutely spectacular walk-in closet. The property features a covered waterfront loggia, pool, spa, dock, boat lift, & double jet ski lift all on protected sailboat depth water with direct unobstructed access out to Tampa Bay!
| Last Updated | 10/20/2011 | Tract | Snell Isle Brightwaters Sec 1 Replat |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
14
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | St Pete/Euclid |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| Dining Room (Approx.) | 11x14 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open |
| Family Room (Approx.) | 18x19 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room, Master Bedroom, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Quarry Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 50.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Attic, Ceiling Fan(s), Crown Moulding, Dry Bar, Elevator, Hot Tub/Spa, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 15x28 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Flood Zone, In City Limits, In County, Street Paved |
| Lot Dimensions | 87.0X150.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x20 |
| MLS Area - Zip | St Pete/Euclid |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 53566 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Water Access | Bay/Harbor, Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | BRIGHTWATERS INLET |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 11:05 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























