|
Rising above the 92 underground pilings is a concrete and stone built home that has been engineered to perfection.From the ground floor entry to the roof top terrace with elevator access this home has been appointed with the finest finishes throughout. In addition to the five bedroom suites there is a separate office/den which overlooks the resort style pool and stone waterfall. The Master suite and the adjoining sitting room with wet bar open to its own private terrace. In addition there are spacious wrap around verandas on the second and third floors. The stunning kitchen and all bathrooms are distinct in style with beautiful granite and onyx stone throughout. All of the cabinetry and built-ins were done by Alli Kriste. The expansive ground floor breezeway is set up for entertaining and is complete with a huge spa and outdoor kitchen which opens through custom gates to the enclosed courtyard with pool, waterfall and fireplace. To view a complete photo tour of this amazing home, please be sure to go to the virtual tour link. Room sizes not accurate.
| Last Updated | 4/23/2012 | Tract | Mandalay Sub |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
31
|
Price History
| Prior to Apr 24, '12 | $2,595,000 |
|---|---|
| Apr 24, '12 - Today | $2,295,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Breezeway, Den/Library/Office, Family Room, Game Room, Inside Utility, Loft, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Custom, Spanish/Mediterranean |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Fishing Pier, Park, Playground, Private Boat Ramp, Recreation Building, Tennis Courts, Water Access |
| Construction Status | Completed |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Family Room, Gas Fireplace, Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Ceramic Tile, Marble, Quarry Tile, Slate, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Drive Space, Open Parking, Oversized, Parking Pad, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Elevator, Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermal Windows, Tray Ceiling, Walk In Closet, Wet Bar |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 05x05 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Walk In Pantry |
| Location | Close to Bus Line, Corner Lot, Greenbelt View, In City Limits, Oversized Lot, Pool View, Sidewalk, Street Paved |
| Lot Dimensions | 89 X 110 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Garden Bath, Other Specify In Remarks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 06x06 |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Other Water Feature, Salt Water, Spa |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 37890 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Gas, Public Utilities, Public Water Available, Sprinkler Meter, Street Lights |
| Water Access | Beach - Access Deeded, Beach - Public, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Partial, Gulf/Ocean - Partial |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 11:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























