Short Sale-Active with Contract. Amazing opportunity to buy and own a 3 bedroom condo in the fabulous quality Orion Condo. Large and spacious home with open kitchen and great room. Large laundry room, balcony, SE with views. Walk to "Rays"baseball games and restaurants. Gated and secured building with roof top pool.
| Last Updated | 2/3/2012 | Tract | Orion Bldg Condo |
|---|---|---|---|
| Year Built | 2007 | Community | The Orion |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
85
|
Additional Details
| Additional Rooms | Bonus Room |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | St Pete |
| Community Features | Deed Restrictions, Elevators, Fees Required, Fitness, HOA Required |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Sliding Doors |
| Financing Available | Cash |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | Assigned Parking, Secured Parking, Under Building Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 0.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Elevator, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Volume Ceilings, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Bonus Room, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Great Room, Open Plan |
| Kitchen Features | Breakfast Bar |
| Location | End Unit, In City Limits, Street Paved |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Garden Bath, Tub With Shower |
| Minimum Lease | 3 Months |
| MLS Area - Zip | St Pete |
| Mo.Maint.$(addition to HOA) | 471 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | Short Sale |
| Square Foot Source | Builder |
| Status | Active with Contract |
| Taxes | 6895 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Sprinkler Recycled, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Partial |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 11:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























