Short Sale
| Last Updated | 3/2/2012 | Tract | Brightwood |
|---|---|---|---|
| Year Built | 1951 | County | Pinellas |
|
|
55
|
Additional Details
| Air Conditioning | Central |
|---|---|
| Area (Range) | St Pete |
| Community Features | None |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Financing Available | Cash |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Lot Dimensions | 41X88 |
| Maintenance Includes | Not Applicable |
| Minimum Lease | 1 Month |
| MLS Area - Zip | St Pete |
| Mo.Maint.$(addition to HOA) | 0 |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 569 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with WIN WIN REAL ESTATE INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 11:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













