SHORT SALE. Active with Contract. Gorgeous Home located in Westchase. Fully Upgraded Kitchen, with Granite Countertops, Eat-In Kitchen, Tiled Floors and Stainless Steel Appliances. Master Bedroom has walk-in closet. Master Bathroom features a separate shower (tile upgrade), Garden Tub, his & her sinks, Upgraded Plumbing Fixtures, Solid Surface Countertops. Separate Dining Room & Living Room. 4th Bedroom can be used as an office. Great Studio Apartment/Man-Cave above the Two Car Garage with its own Kitchen and Bathroom! Hardwood Floors throughout Main Home and Studio.
| Last Updated | 5/8/2012 | Tract | Highland Park Ph 1 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
31
|
Price History
| Prior to May 9, '12 | $299,000 |
|---|---|
| May 9, '12 - Today | $270,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range, Refrigerator |
| Area (Range) | Tampa/Northdale/Westchase |
| CDD Y/N | Yes |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Other |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 153.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Walk In Closet |
| Kitchen (Approx.) | 12x12 |
| Location | Sidewalk |
| Lot Dimensions | 53.0X116.0 |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Tampa/Northdale/Westchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 6521 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MCBRIDE KELLY & ASSOCIATES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 11:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























