Well maintained 2 bedroom garage home is just perfect for the first time home-buyer or investor looking for a great rental. One of the nicest homes on the street you wont want to miss this great deal, make your appointment to see it today before its gone!
| Last Updated | 4/17/2012 | Tract | Lake Pasadena Development |
|---|---|---|---|
| Year Built | 1953 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
68
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None |
| Area (Range) | St Pete/Crossroads |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Utility Shed |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Terrazzo |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Other |
| Kitchen (Approx.) | 10x09 |
| Location | In County |
| Lot Dimensions | 84.0X90.0 |
| Master Bedroom (Approx.) | 14x13 |
| MLS Area - Zip | St Pete/Crossroads |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1776 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with THE WILMOTH GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















