Short Sale. Panoramic views of the Gulf of Mexico from the 6th floor. Watch magnificent sunsets from the enclosed balcony, and listen to the waves as you sleep at night. Fully furnished except for a few personal items. Perfect for the investo torent during the season and use personally during the off season. New tile through out. Free laundry on each floor. Renovations to the building for over 1 million $ were completed 2 years ago. Large heated pool, shuffle board, and the new recently renourished beach outside the front door. Walk to Cory Ave with its quaint shops and restaurants.
| Last Updated | 2/5/2012 | Tract | Starlight Tower Inc Co Op (unrecorded) |
|---|---|---|---|
| Year Built | 1950 | County | Pinellas |
|
|
62
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Disposal, Range, Refrigerator |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| Community Features | Elevators, Fees Required, Laundry Facility, Shuffleboard, Water Access, Waterfront Complex |
| Exterior Construction | Block |
| Exterior Features | Hurricane Shutters |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 254.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Furnished |
| Kitchen (Approx.) | 08x09 |
| Location | In City Limits |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| Mo.Maint.$(addition to HOA) | 81 |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community, None |
| Property Style | Co-Op |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2401 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, City Water, Public Sewer |
| Water Access | Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with RE/MAX BAY TO BAY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 10:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























