Build your dream home on this unique pocket of South Tampa waterfront. Value is in the land....70 x 250 Deep, Open Bay! Surrounded by $$$ homes. Treat yourself to a piece of paradise. Peaceful, narrow street with a canopy of gorgeous oak trees....You will feel like you are in the "Keys." 3BR, 2BA rustic home with beautiful views of open Bay. Features vaulted ceiling, 2 fireplaces, inside laundry room, 2-car carport and a covered back porch to watch the sun rise and the ships go by. Convenient to everything---Bayshore, Tampa Yacht Club, Downtown Tampa, MacDill Air Force Base, 2 major bridges.
| Last Updated | 2/20/2012 | Tract | Shell Point |
|---|---|---|---|
| Year Built | 1952 | County | Hillsborough |
| Total Parking | 2 |
|
28
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Compactor, Dishwasher, Disposal, Hot Water Electric, Oven, Range Hood, Refrigerator |
| Architectural Style | Traditional |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Community Features | Water Access |
| Dining Room (Approx.) | 13X14 |
| Exterior Construction | Siding |
| Exterior Features | French Doors, Mature Landscaping, Oak Trees, Patio/Porch/Deck Open |
| Family Room (Approx.) | 13X16 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 11X13 |
| Kitchen Features | Closet Pantry |
| Location | Flood Zone, In City Limits |
| Lot Dimensions | 70.0X250.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 29X13 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5106 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | City Water, Public Utilities |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete |
| Waterfront Name | HILLSBOROUGH BAY |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 10:06 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























