|
Built in 1911 for the Turner Family from New England, this classic Victorian home is located on Historic Bayshore Blvd in the heart of the Hyde Park Neighborhood was featured on HGTV's Dream Drives. Meticulously maintained and updated over the years inkeeping to historic detail and accuracy, this home boasts all the modern conveniences from a large master suite w/ 3 closets to a brand new kitchen remodeled w/in the last year. The large sweeping front porch gives amazing views of Hillsborough Bay as youenter the foyer complete with wood burning fireplace (part of an unusual triple fireplace in the living and dining rooms). Beautiful original wainscoting and pocket doors lead to the huge formal dining room and separate living room. In the rear of the home is the kitchen w/ quarter-sawn custom oak cabinetry, exotic granite counter tops, ornate tin ceiling, Sub-Zero fridge, Dacor stove and 2 separate Dacor ovens, advantium multi-purpose microwave/convection oven, Miele and Fisher-Paykel dishwashers, separate island work station w/ prep sink, and dining area. Also there is a huge family room w/ custom cherry wood entertainment center built-ins and wood beamed ceilings. Doors lead from the family room and kitchen to a large, elevated patio complete w/ outdoor kitchen and views of the water. Also on this level you will find a large office with built in bookcases and cabinets, sun room, and powder bath. Two stairways lead to the 2nd floor with master suite and 3 other bedrooms each w/ en-suite baths.
| Last Updated | 4/4/2012 | Tract | West Hyde Park |
|---|---|---|---|
| Year Built | 1911 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
66
|
Schools
| Elementary School | Gorrie-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Price History
| Prior to Feb 24, '12 | $2,699,000 |
|---|---|
| Feb 24, '12 - Mar 13, '12 | $2,599,000 |
| Mar 13, '12 - Apr 5, '12 | $2,499,000 |
| Apr 5, '12 - Today | $2,399,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Florida Room, Foyer, Game Room, Inlaw / Rental Apartment, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Appliances, Microwave, Oven, Range, Range Hood, Refrigerator |
| Architectural Style | Bungalow, Historical, Traditional, Victorian |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| Bonus Room (Approx.) | 18x08 |
| CDD Y/N | No |
| Dining Room (Approx.) | 20x15 |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Fruit Trees, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 23x18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Other Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Wood |
| Foundation | Basement |
| Garage Features | Attached, Door Opener, Oversized, Side Rear Entry, Workshop |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Smoke Alarm(s), Stone Counters, Storage Room, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Split Bedroom |
| Kitchen (Approx.) | 16x31 |
| Kitchen Features | Closet Pantry, Island, Pantry |
| Location | Corner Lot, Flood Zone, Historic District, In City Limits, Level, Street Paved |
| Lot Dimensions | 70.0X170.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22x15 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pool | None |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 10068 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Gas, Public Utilities, Sprinkler Recycled, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Name | HILLSBOROUGH BAY |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 9:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























