|
80+ acres of undisturbed Gulf Of Mexico waterfront land with a future land use designation of Res-6. Renovate the existing home on the property, build a new estate, or take advantage of the future zoning to build a multi-family or single familyresidential community.
| Last Updated | 3/22/2012 | Tract | Waterfront Land |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Pasco | Total Parking | 3 |
|
|
5
|
Price History
| Prior to Sep 22, '11 | $15,000,000 |
|---|---|
| Sep 22, '11 - Mar 23, '12 | $14,999,999 |
| Mar 23, '12 - Today | $14,899,999 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range, Refrigerator |
| Area (Range) | Holiday/Tarpon Springs |
| CDD Y/N | No |
| Exterior Construction | Wood Frame |
| Exterior Features | Oak Trees |
| Fireplace Description | Family Room, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Intercom System, Walk In Closet |
| Kitchen (Approx.) | 16x24 |
| Kitchen Features | Breakfast Bar |
| Location | In County |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x20 |
| MLS Area - Zip | Holiday/Tarpon Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 12625 |
| Total Acreage | 50 to less than 100 |
| Utilities Data | Septic, Well |
| Water Access | Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with CORNERSTONE PROP.& INV.LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 8:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















