|
Designed for the serious horseman. Property incl. 2 large barns, office suites, and 2 houses. Multitude of fenced pastures and horse farm ammenities. Home A is a beautifully updated 3/2, approx. 1667 sq'. Home B is a spacious 3/2, approx. 2154 sq'.Property can be divided a variety of ways, including into 2 or more different farms.
| Last Updated | 4/20/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2000 | County | Pasco |
| Total Parking | 2 |
|
0
|
Schools
| Elementary School | Centennial Elementary-PO |
|---|---|
| Middle School | Centennial Middle-PO |
| High School | Pasco High-PO |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Microwave Hood, Oven, Range, Refrigerator, Washer, Water Aerator Owned, Water FIlter Owned, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Dade City/Richland |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x10 |
| Exterior Construction | Block, Siding, Wood Frame |
| Exterior Features | Barn, Fenced, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Covered, Patio/Porch Screened, Satellite Dish, Stables, Trees/Landscaped |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Intercom System, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Kitchen/Family Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 11x13 |
| Kitchen Features | Breakfast Bar |
| Location | Greenbelt, Hilly, In County, Pasture / Agricultural, Zoning Permits Horses |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 17x13 |
| MLS Area - Zip | Dade City/Richland |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 13263 |
| Total Acreage | 200 to less than 500 |
| Utilities Data | BB/HS Internet Avail, Electric, Septic, Sprinkler Well, Underground, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Skiing Allowed |
| Waterfront Name | LK PASADENA/BUDDY LK |
Location
Bird's Eye
Listed with OLD PORT REALTY GROUP,LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 9:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















