|
Discover the finest boating estate in Sarasota and possibly, the entire West Coast of Florida. This spectacular property on nearly two acres of prime waterfront, will remind you of an ultra luxurious, yet extremely comfortable, "Old Florida" hotel. A water lover's dream come true with almost 500' of bright, blue water frontage, a one-of-a-kind deep water double vessel boat house and breathtaking water views overlooking downtown Sarasota's skyline. Exceptional coastal architecture designed by Cliff Scholz and the personal best of builder Michael Collingwood, this extraordinary gated property includes the main residence of 6 bedroom suites, including first floor 2 bedroom master suite with exercise room, antique pine-paneled library, custom mill work and oversized waterfront verandas; one bedroom guest/captain quarters; resort-like pool; shuffleboard courts and 2 guest docks. Fabulous North Siesta Key location on Big Pass and Hansen Bayou, only seconds to the open waters of the Gulf of Mexico yet convenient to shopping, restaurants, airport and the #1 Beach in the country.
| Last Updated | 1/23/2012 | Tract | Bay Island |
|---|---|---|---|
| Year Built | 2000 | Community | Bay Island |
| Garage Spaces | 4.0 | County | Sarasota |
| Total Parking | 4 |
|
6
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to Jan 20, '12 | $12,900,000 |
|---|---|
| Jan 20, '12 - Today | $12,500,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Key West |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| Bonus Room (Approx.) | 15x12 |
| CDD Y/N | No |
| Community Features | Gated Community, No Deed Restriction |
| Exterior Construction | Block |
| Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered |
| Family Room (Approx.) | 20x15 |
| Financing Available | Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Detached, Door Opener, Side Rear Entry |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Crown Moulding, Elevator, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Tray Ceiling, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 15x15 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Flood Zone, In City Limits, Street Paved |
| Master Bath Features | Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x18 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 76865 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Connected, City Water, Public Sewer, Public Utilities, Sprinkler Well |
| Water Access | Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | BIG PASS |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 9:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























