|
Exquisite 100-acre luxury equestrian estate that is among the finest properties in Florida. Magnificent residence with the finest appointments and craftsmanship available, including a spectacular gourmet kitchen, gym and state-of-the-art home theater.Thoroughbred facilities that will satisfy the most discriminating equestrian buyers, including 22 stables, 10 paddocks and track. Tennis court, fabulous guest house, 8-car garage, plus equipment garages and 2 caretaker's apartments only name a few of the other features. Pass through the natural stacked stone, secured, iron gate and imagine being transported to a pastoral landscape in Northern Italy or somewhere in Spain. Winding down the tree-lined entrance, one is in awe of the beauty of this estate andis struck in wonder when first gaining sight of the magnificent home that punctuates the landscape. This grand main home includes 5 bedrooms, 7 full and 4 half baths and is dramatic in its architectural style and detail. The main entry into the home showcases arched, custom mahogany double doors which open into the extraordinarily opulent two-story cathedral-esque space of the great room. A 35-foot vaulted, raftered, cedar ceiling adds an overwhelming freedom to the space. The gorgeous Tennessee sandstone flooring and floor-to-ceiling, double-sided, white marble stone fireplace further add to the beauty of this space. From this point on in touring the home one is in continual awe of the finishes and the most discriminating buyer will not find fault.
| Last Updated | 4/24/2012 | Tract | North Venice Farms |
|---|---|---|---|
| Year Built | 1974 | County | Sarasota |
| Total Parking | 5 |
|
0
|
Schools
| Elementary School | Venice |
|---|---|
| Middle School | Venice |
| High School | Venice |
Price History
| Prior to Mar 1, '12 | $13,500,000 |
|---|---|
| Mar 1, '12 - Apr 24, '12 | $12,500,000 |
| Apr 24, '12 - Today | $9,900,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Foyer, Great Room, Inside Utility, Loft, Media Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Venice |
| Bonus Room (Approx.) | 28x22 |
| CDD Y/N | No |
| Construction Status | Completed |
| Dining Room (Approx.) | 29x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Barn, Fenced, Parking - Rv/Boat, Stables |
| Family Room (Approx.) | 29x33 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble |
| Foundation | Slab |
| Garage Features | Circular Drive, Detached, Door Opener, Drive Space, Side Rear Entry |
| Garage/Carport | 5+ Car Carport, RV Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Central Vacuum, Elevator, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Wet Bar, Window Treatmen |
| Interior Layout | Eating Space In Kitchen, Great Room, Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 24x23 |
| Kitchen Features | Breakfast/Snackbar, Pantry |
| Location | Street Private, Zoning Permits Horses |
| Master Bath Features | Bath with Whirlpool, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 30x22 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground, Other Water Feature |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 56915 |
| Total Acreage | 100 to less than 200 |
| Utilities Data | Electric, Septic, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake, Pond |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Name | PRIVATE LAKE |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The HOME Team to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated 5/18/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























